Player in | From | Fee | Date |
Kevin Ellison | Chester City | £100,000 | 13/01/2005 |
Andy Hessenthaler | Gillingham | Loan | 27/01/2005 |
Robbie Stockdale | Rotherham United | Free | 31/01/2005 |
Craig Fagan | Colchester United | Undisclosed £125,000 | 28/02/2005 |
Curtis Woodhouse | Peterborough United | £25,000 | 16/05/2005 |
Stephen McPhee | Beira Mar | £220,000* | 19/05/2005 |
Mark Lynch | Sunderland | Free | 15/06/2005 |
Keith Andrews | Wolverhampton Wanderers | Free | 01/07/2005 |
Sergio Leite | Free | 05/07/2005 | |
Danny Coles | Bristol City | £200,000 | 26/07/2005 |
John Welsh | Liverpool | Season long loan | 23/08/2005 |
Chris Brown | Sunderland | 3 Month Loan | 08/09/2005 |
Sam Collins | Port Vale | Loan | 04/11/2005 |
Billy Paynter | Port Vale | Loan | 17/11/2005 |
Player out | To | Fee | Date |
Jon Walters | Scunthorpe United | 1 Month Loan | 01/02/2005 |
Scott Wiseman | Boston United | 1 Month Loan | 18/02/2005 |
Delroy Facey | Huddersfield Town | 1 Month Loan | 25/02/2005 |
Danny Allsopp | Melbourne Victory | Free | 07/03/2005 |
Michael Keane | Rotherham United | 1 Month Loan | 11/03/2005 |
Richard Hinds | Scunthorpe United | 1 Month Loan | 17/03/2005 |
Michael Keane | Rotherham United | Free | 24/03/2005 |
Delroy Facey | Oldham Athletic | Free | 24/03/2005 |
Clayton Donaldson | York City | Free | 23/06/2005 |
Nathan Peat | Released | 01/07/2005 | |
Jon Walters | Wrexham | Free | 01/07/2005 |
Aaron Wilbraham | Milton Keynes Dons | Free | 06/07/2005 |
Junior Lewis | Released | 13/07/2005 | |
Matt Duke | Stockport County | 1 Month Loan | 05/08/2005 |
Paul Anderson | Liverpool | Work experience | 09/11/2005 |
*Total for Stephen McPhee "cost just short of £400,000 worth of investment in terms of transfer fees and agents fees, plus European disbursement fees" - Adam Pearson (Hull Daily Mail, 15/06/06)