City ended a run of 5 straight defeats by beating an under-strength Fulham side at the Circle. Jimmy Bullard, booed by fans of his old team, scored the first after Jozy Altidore won a penalty, and Craig Fagan made it 2-0 early in the second half.
West Ham, also on a 5-game losing run after the home defeat to Wolves on Tuesday, made it 6 after Stoke took away a 1-0 win from Upton Park. Under-pressure Gianfranco Zola says he is staying on as manager, but the Hammers only stay out of the relegation zone due to having a much superior goal difference to Hull City. Both teams are on 27 points, but the Tigers have a game in hand.
Wolves' 0-0 draw at home to Everton takes them above Bolton, who lost 0-4 to Manchester United in the Saturday tea-time game, on goal difference. Wolves are now unbeaten in four games after taking 7 points from their three previous fixtures all away from home.
Second-from-bottom Burnley lost to local rivals Blackburn at Turf Moor on Sunday. David Dunn scored the only goal from a debatable penalty.
In the Monday night game, Wigan had Gary Caldwell sent off as they lost 3-0 at Manchester City. That makes their goal difference as bad as City's: -33.
Latest table (29/03/2010) |
Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
13 | Sunderland | 32 | 7 | 7 | 2 | 27 | 16 | 1 | 4 | 11 | 14 | 34 | 8 | 11 | 13 | 41 | 50 | 35 | -9 | ||||
14 | Wolverhampton Wanderers | 32 | 4 | 4 | 8 | 10 | 20 | 4 | 4 | 8 | 18 | 30 | 8 | 8 | 16 | 28 | 50 | 32 | -22 | ||||
15 | Bolton Wanderers | 32 | 5 | 5 | 6 | 22 | 27 | 3 | 3 | 10 | 14 | 33 | 8 | 8 | 16 | 36 | 60 | 32 | -24 | ||||
16 | Wigan Athletic | 32 | 5 | 5 | 6 | 14 | 20 | 3 | 2 | 11 | 15 | 42 | 8 | 7 | 17 | 29 | 62 | 31 | -33 | ||||
17 | West Ham United | 32 | 5 | 4 | 7 | 25 | 26 | 1 | 5 | 10 | 13 | 29 | 6 | 9 | 17 | 38 | 55 | 27 | -17 | ||||
18 | Hull City | 31 | 6 | 5 | 4 | 21 | 22 | 0 | 4 | 12 | 10 | 42 | 6 | 9 | 16 | 31 | 64 | 27 | -33 | ||||
19 | Burnley | 32 | 6 | 5 | 5 | 20 | 18 | 0 | 1 | 15 | 11 | 47 | 6 | 6 | 20 | 31 | 65 | 24 | -34 | ||||
20 | Portsmouth (-9) | 32 | 4 | 2 | 10 | 20 | 29 | 2 | 2 | 12 | 8 | 31 | 6 | 4 | 22 | 28 | 60 | 13 | -32 |
Week 33 - selected fixtures:
Saturday 3rd April
Arsenal v Wolves
Bolton v Aston Villa
Burnley v Man City (17:30)
Stoke v Hull City
Sunday 4th April
Everton v West Ham (16:00)
Fulham v Wigan