Steve Williamson's Sussex Tigers could have won it on the last day, but in the end fell 3 points short.
The top ten City predictors are shown below. All ten made it into the Championship's top 30.
Pos | Team Name (Manager) | Played | W | D | L | Bonus | Points |
1 | WADDY STARS (Adam Wadforth) | 46 | 8 | 21 | 17 | 97 | 330 |
2 | Sussex Tigers (Steve Williamson) | 45 | 11 | 12 | 22 | 91 | 327 |
3 | Rampzalig Fc (Alan Herbert) | 42 | 9 | 12 | 21 | 108 | 312 |
4 | Playerkermit (Charlie Simon) | 46 | 7 | 19 | 20 | 103 | 310 |
5 | Bridlington Bayers (Steve Kinroy) | 46 | 8 | 14 | 24 | 110 | 308 |
6 | Matty_tigers (Matthew Nicholson) | 46 | 8 | 16 | 22 | 98 | 306 |
7 | Sweden Leatherboys (Gringo Starr) | 46 | 8 | 15 | 23 | 96 | 299 |
8 | Poynton All-stars (Brian Hudson) | 43 | 8 | 13 | 22 | 93 | 286 |
9 | Ac Beillan (Andy Beill) | 45 | 8 | 14 | 23 | 83 | 281 |
10 | Alanmichmel (Alan West) | 46 | 7 | 14 | 25 | 98 | 280 |
130 City fans took part in this just-for-fun prediction game. To see where you finished, login using the Beat The Manager link on the menu down the left of the page.
Only the 46 league games count towards Beat The Manager so you can't enter a prediction for the play-off games. Once the new fixtures are out for 2008/09 you'll be able to login using your existing user details, and it will remain free for new players to join.