What do you think of the new kits? (18-20 April 2007) | |||
Like them both | 35.5% | ||
Like the home, not the away | 3.6% | ||
Like the away, not the home | 41.8% | ||
Don't like either | 14.5% | ||
Who cares, they're only kits! | 4.5% |
Less than five months after taking over, Phil Brown managed to keep City in the Championship with a win at Cardiff. Just over a year later he succeeded in taking City out of it, upwards rather than down. 38.8% had faith after that win at Ninian Park that Brown should keep the job long-term. 36.2% were cautious and thought he should only get a short-term contract to prove himself. 15.8% thought he should return to coaching and bring someone else in to take over as manager. 9.2% are now eating their words!
What should Phil Brown be offered? (28 April-01 May 2007) | |||
A long-term contract | 38.8% | ||
A short-term contract | 36.2% | ||
A contract as first team coach | 15.8% | ||
His P45 | 9.2% |
Dean Windass scored that crucial goal away to Cardiff, but a quarter of you would have made that his last contribution. The rest of you were keener on making his loan spell from Bradford permanent. It's a good job Phil Brown thought so, isn't it!
Should City sign Dean Windass permanently? (02-05 May 2007) | |||
Yes, at all costs | 21.4% | ||
Yes, if the money's right | 28.6% | ||
Yes, if the manager wants him | 25.0% | ||
No, he's too old | 14.3% | ||
No, he's not good enough | 3.6% | ||
No, he's too expensive | 7.1% |
During the summer months without football the age old discussion of who the club's main rivals are cropped up again. We won't be meeting any of these old foes next season.
Who are Hull City's main rivals? (16-19 July 2007) | |||
Bradford City | 0.7% | ||
Doncaster Rovers | 1.5% | ||
Grimsby Town | 2.9% | ||
Huddersfield Town | 0.7% | ||
Leeds United | 29.9% | ||
Lincoln City | 0.7% | ||
Scunthorpe United | 43.1% | ||
Sheffield United | 10.2% | ||
Sheffield Wednesday | 8.0% | ||
York City | 2.2% |
A year after Phil Brown replaced Phil Parkinson and with City in 14th place, most of you were still unconvinced he could lead the Tigers on to greater things. 47.8% will presumably be happy with the recent reassessment you decided you'd give him.
How is Phil Brown doing after a year in charge? (09-11 December 2007) | |||
Great, he's the man long-term | 15.3% | ||
Good, reassess in May | 47.8% | ||
Okay, did better last season | 7.6% | ||
Poor, must improve soon | 21.7% | ||
Awful, sack him now | 7.6% |
Brown's captain Ian Ashbee got even less of a vote of confidence. Only 19.8% wanted him in the starting eleven. 25.5% were happy keeping him at the club but not as a first team regular. The majority voted against him, and would have seen someone else lifting the play-off trophy just over five months later.
Ian Ashbee's future at Hull City? (12-14 Dec 2007) | |||
First name on the teamsheet | 7.0% | ||
We need him for his leadership | 12.8% | ||
Should be used more sparingly | 14.3% | ||
Club captain, not in the team | 11.2% | ||
Was great but now let him go | 36.4% | ||
Never thought much of him | 18.2% |
Ye of little faith! 60.5% of you didn't think we'd even make the play-offs let alone win it, when asked back in February when City were level with 6th placed Ipswich with a game in hand. 9 wins later, City only just missed out on the top two, never mind the top six. Only 16.6% rightly saw play-off winning potential.
Will City make the play-offs this season? (10-12 Feb 2008) | |||
Yes, and we'll get promotion | 16.6% | ||
Yes, but lose in the final | 10.8% | ||
Yes, but lose the semi-final | 14.6% | ||
No, we'll just miss out | 51.6% | ||
No, we won't come close | 8.9% |
You did get something right! With Hull City excluded as a voting option, most of you saw West Brom making up the 4 points they trailed then-leaders Stoke to finish top.
Who's going to win the Championship this year? (17-20 Feb 2008) | |||
Stoke City | 10.8% | ||
Watford | 17.2% | ||
Bristol City | 3.2% | ||
West Brom | 63.1% | ||
Charlton Athletic | 0.6% | ||
Ipswich Town | 0.6% | ||
Burnley | 1.3% | ||
Plymouth Argyle | 0.6% | ||
Crystal Palace | 0.6% | ||
Cardiff City | 1.3% | ||
Wolves | 0.6% | ||
Norwich City | 1.9% |
Don't forget you can currently vote for your Goal of the Season. Click here for a reminder of the voting options.